පරිසර හා ප්රතිපත්ති කමිටුව පැවැත්වීම
දිනය | 17 | 14 | 13 | 17 | 15 | 12 | 17 | 14 | 18 | 16 | 13 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
දවස | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා |
වේලාව | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 |
Environment and Facilities Committee | Date | 15 | 19 | 12 | 09 | 14 | 18 | 16 | 13 | 17 | 15 | 12 | 17 |
Day | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | |
Time | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM |
Monthly Waste Management Fees Except for Residential Premises As per the Gazette of the Democratic Socialist Republic of Sri Lanka dated 15.12.2023 No. 1816/42,
Monthly
Task | Fee |
---|---|
Event and Room Facility with Dining Rooms (depending on the amount of waste generated) | Rs.4000.00 to Rs.6000.00 |
Event and Room Facility with Dining Rooms in the taxable area | Rs.3000.00 to Rs.5000.00 |
Small retail shops | Rs.100.00 |
Wholesale goods shops | Rs.300.00 |
Gardens (Spice Garden) | Rs.500.00 |
Gardens outside the power area (Spice Garden) | Rs.4000.00 |
Event and Room Facility with Dining Rooms outside the power area (depending on the daily waste generated) | Rs.6000.00 to Rs.10000.00 |
One factory in Nalanda Industrial Village (depending on the amount of waste generated) | Rs.2000.00 to Rs.5000.00 |
Retail vegetable shops | Rs.300.00 |
Wholesale vegetable shops | Rs.500.00 |
Food city retail outlets | Rs.1250.00 |
Small power plants (quarterly) | Rs.7500.00 |
Compost sales - 1 kilogram | Rs.20.00 |
Environmental Protection License Application | |
Application fee for new businesses | Rs.500.00 |
License renewal fee | Rs.100.00 |
Inspection fees related to the issuance of environmental protection licenses | |
Up to Rs.250,000.00 | Rs.3000.00 |
From Rs.250,001.00 to Rs.500,000.00 | Rs.3750.00 |
From Rs.500,001.00 to Rs.1,000,000.00 | Rs.5000.00 |
Above Rs.1,000,001.00 | Rs.10000.00 |
Environmental Protection License Fee | Rs.4500.00 + Government Tax |
(According to Gazette Notification No. 2264/18 dated 27th January 2022) |
Members