පරිසර හා ප්රතිපත්ති කමිටුව පැවැත්වීම
| දිනය | 17 | 14 | 13 | 17 | 15 | 12 | 17 | 14 | 18 | 16 | 13 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| දවස | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා | බදාදා |
| වේලාව | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 | පෙ.ව.11.00 |
| Environment and Facilities Committee | Date | 15 | 19 | 12 | 09 | 14 | 18 | 16 | 13 | 17 | 15 | 12 | 17 |
| Day | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | Wednesday | |
| Time | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM |
Monthly Waste Management Fees Except for Residential Premises – As per the Gazette of the Democratic Socialist Republic of Sri Lanka No. 2413 dated 29.11.2024,
Monthly
| Service | Charges |
|---|---|
| Banquet halls with room facilities (based on waste amount) | Rs. 4000.00 – Rs. 6000.00 |
| Restaurants with room facilities in rated areas | Rs. 3000.00 – Rs. 5000.00 |
| For small shops | Rs. 100.00 |
| For wholesale stores | Rs. 300.00 |
| Gardens (Spice Gardens) | Rs. 500.00 |
| Gardens outside authority area | Rs. 1000.00 |
| Banquet halls with room facilities outside the area (based on daily waste) | Rs. 6000.00 – Rs. 10000.00 |
| Per factory in Nalanda Industrial Zone (based on waste) | Rs. 2000.00 – Rs. 5000.00 |
| Retail vegetable shops | Rs. 300.00 |
| Wholesale vegetable shops | Rs. 500.00 |
| Food city outlets | Rs. 1500.00 |
| Mini hydropower plants (per quarter) | Rs. 7500.00 |
| Per tractor load | Rs. 12000.00 |
| Compost fertilizer sale – per kg | Rs. 20.00 |
| Issuing environmental protection license | |
| Application fee for new businesses | Rs. 500.00 |
| Renewal fee for license | Rs. 100.00 |
| Inspection charges related to issuing EPL | |
| Less than Rs. 250,000.00 | Rs. 3000.00 |
| Rs. 250,001.00 – Rs. 500,000.00 | Rs. 3750.00 |
| Rs. 500,001.00 – Rs. 1,000,000.00 | Rs. 5000.00 |
| Above Rs. 1,000,001.00 | Rs. 10000.00 |
| Environmental Protection License Fee | Rs. 4500.00 + government taxes |
Members